Installation of extensions on Windows. After installing PHP and a web server on Windows, you will probably want to install some extensions for added functionality. Install php ldap extension. It seems that the php 5.3 windows installer does not install the ldap.dll to the hard drive as standard - during the install process i had to specifically request that it.
- Download Unitas Canon Kiss X5 Untuk Penambahan Picture Style Canon
- Canon Kiss X5 Manual
- Harga Canon Kiss X5
Download Unitas Canon Kiss X5 Untuk Penambahan Picture Style Canon
Perfect world quest guide complete. Full Canon EOS M2 Specs Below are the specs for the newly announced EOS M2. The big question remains, though – will this camera. SNAPSHOT provides a first hand article view on the latest Canon products, tips & tutorials and a range of photography and photo related articles.
Download drivers, software, firmware and manuals for your Canon product and get access to online technical support resources and troubleshooting. Bubble Jet i965 - Support - Download drivers, software and manuals - Canon Europe. View and Download Canon i960, i965 instruction manual online. Your Account. Login; Create an Account. Check your order, save products & fast registration all with a Canon Account ×. Canon i965 service manual lenses.
Canon pixma e500 printer driver for windows 7 32-bit download. If you want to know about Canon Pixma E500 compatibility, you can check our the operating system listed here on this page. Canon Pixma E500 printer Snapshot Driver download part is now become very easy because all the printer manufacturers are giving the driver download link for their all the products so that users do not face any difficulty to find Canon Pixma E500 printer driver download setup file.
Hp universal printer driver windows 7 x64 torrent. Download the latest driver, firmware, and software for your HP Universal Print Driver for Windows.This is HP's official website to download drivers free of cost for your HP Computing and Printing products for Windows and Mac operating system. HP Universal Print Driver for Windows 64-bit PCL 6 User Guides. HP was recently made aware of a vulnerability in certain inkjet printers by a third-party researcher. HP has updates available for download to address the vulnerability.
Canon Kiss X5 Manual
Harga Canon Kiss X5
Type | |
Type | Single-lens mirrorless AF / AE camera |
Recording media | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Image Sensor Size | Approximately 22.3x14.9 mm |
Compatible lenses | Canon EF-M, EF and EF-S lens (with adapter) |
Lens mount | Canon EF-M mount |
Image Sensor | |
Type | CMOS image sensor |
Effective Pixels | Approximately 18 million pixels |
Aspect Ratio | 3:02 |
Dust removal function | Auto, Manual |
Recording system | |
Record Format | Design rule for Camera File System 2.0 |
Image Type | JPEG, RAW (14 bit Canon original) RAW + JPEG can be recorded simultaneously |
Recording Pixels | L (large): approximately 17.9 million pixels (5184 x 3456) M (medium): about 8.0 million pixels (3456 x 2304) S1 (the small one): about 4.5 million pixels (2592 x 1728) S2 (Little 2): Approximately 2.5 million pixels (1920 x 1280) S3 (small 3): Approximately 350,000 pixels (720 x 480) RAW: approximately 17.9 million pixels (5184 x 3456) |
Image processing during shooting | |
Picture Style | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined 1-3 |
Basic + | Shot by ambience selection, Shoot by lighting or scene type |
Additional effects shooting | With (Creative Auto mode) |
White Balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten, White Fluorescent, Flash), user-defined |
Creative Filters | Black and white particles, soft focus, fish-eye effect, painting effect, watercolor effect, Toy Camera Effect, Miniature Effect |
Noise Reduction | Can be applied to long exposures and high ISO sensitivity shooting |
Automatic image brightness correction | Auto Lighting Optimizer |
Highlight tone priority | Yes |
Lens aberration correction | Peripheral illumination correction, color correction |
AF | |
Type | Hybrid CMOS AF II (Face + tracking, multi-point freedom of movement, freedom of movement 1:00) |
Focus | 31 points (maximum) |
Focus mode | Single AF, servo AF, manual focus |
Focus brightness range | EV 1 ~ 18 (23 C, ISO 100) |
AF-assist beam | Built-in (LED lights) |
Exposure Control | |
Metering Mode | Using real-time image sensor metering • Evaluative metering (315 zones) • Partial metering (approximately 11%) * Spot metering (approx. 2.8%) * Center-weighted average metering |
Metering Range | EV 1 ~ 20 (23 C, ISO 100) |
Exposure Control | Program AE (Scene Intelligent Auto, Creative Auto, Portrait, Landscape, Macro, Sports, Children, Food, Night Portrait, Handheld Night Scene, HDR Backlight Control, Program), shutter-priority AE, Aperture priority AE, Manual Exposure |
ISO sensitivity (Recommended Exposure Index) | Basic Zone modes: at ISO 100 - 6400 set automatically Hand-held Twilight: The ISO 100 - 12800 set automatically Landscape: 100 - 1600 set automatically Creative Zone modes: in ISO 100 - 12800 Manual at ISO 100 - 6400, Auto ISO can set the maximum ISO sensitivity or ISO expansion to H (equivalent to ISO 25600) |
Exposure Compensation | Manual: ± 3 to 1/3 or 1/2 stop increments AEB: ± 2 in 1/3 or 1/2 stop increments (can be used in combination with manual exposure compensation) |
AE Lock | Automatic: When focus is in the application of evaluative metering single AF mode Manual: By AE lock button |
Shutter | |
Type | Electronically controlled focal plane shutter |
Shutter speed | 1/4000 to 30 seconds, B [Total shutter speed range. Available range varies by shooting mode.] Flash sync speed of 1/200 sec. |
External flash | |
Compatible flash | EX-series Speedlites |
Flash metering | E-TTL II automatic flash |
Flash exposure compensation | Interstage ± 2 in 1/3 or 1/2 stop increments |
Flash Exposure Lock | Yes |
PC terminal | No |
Drive System | |
Drive Mode | Single, Continuous, 10 seconds self-timer / remote control, two seconds and 10 seconds delay self-timer delay Continuous |
Continuous shooting speed | Single-shot AF / MF: up to about 4.6 / sec. |
Maximum Burst | JPEG Large / Fine: Approx 13 (about 17) RAW: about 5 (about 5) RAW + JPEG Large / Fine: Approx 3 (about 3) |
Still image shooting | |
Aspect Ratio Settings | 3:2,4:3,16:9,1:1 |
Focus mode | AF, Manual Focus (available for about 5 times, 10 times magnification confirmation), Automatic + Manual Focus |
Continuous AF | Yes |
Touch Shutter | Yes |
Show gridlines | 2 types |
Depth of Field Preview | Yes |
Movie Shooting | |
Video compression | MPEG-4 AVC/H.264 [variable (average) bit rate] |
Audio recording format | Linear PCM |
Record Format | MOV |
Recording size and frame rate | 1920x1080 (Full HD): 30p/25p/24p 1280x720 (HD): 60p/50p 640x480 (SD): 30p/25p |
File Size | 1920x1080 (30p/25p/24p): about 330MB / min 1280x720 (60p/50p): about 330MB / min 640x480 (30p/25p): about 82.5MB / min |
Focus mode | Hybrid CMOS AF II (Face + tracking, multi-point freedom of movement, freedom of movement 1:00) Manual focus (can be about five times, 10 times magnification confirmation) |
Focus brightness range | EV 1 ~ 18 (23 C, ISO 100) |
Focus mode | AF, Manual Focus (available for about 5 times, 10 times magnification confirmation), Automatic + Manual Focus |
Servo AF | Yes |
Metering Mode | Use the image sensor Center-weighted average metering and evaluation |
Metering Range | EV 1 ~ 20 (23 C, ISO 100) |
Exposure Control | Short Program AE and manual exposure |
Exposure Compensation | Between ± 3 in 1/3 increments |
ISO sensitivity (Recommended Exposure Index) | When using manual exposure shooting: Auto / Manual ISO 100 - 6400 set, can be extended to H (equivalent to ISO 12800) |
Digital zoom | 3-10x |
Video Snapshot | 2 seconds / 4 seconds / 8 seconds |
Miniature Effect movie | Yes |
Recording | Built-in stereo microphone External stereo microphone terminal Can adjust the recording level, with wind suppression function (when using the built-in microphone), with the attenuator function |
Show gridlines | Yes; Two Types |
LCD Monitor | |
Type | TFT color LCD monitor |
Monitor size and dots | Widescreen, 3.0 (3:2), about 104 million points |
Brightness adjustment | Manual (7) |
Interface Language | 25 kinds (including Simplified Chinese) |
Touch screen technology | Electrostatic capacity mode |
Features | Can be displayed |
Playback | |
Image Display Format | Single image display, single image + information display (basic information, shooting information, histogram), 4/ 9/36/100 image index |
Enlarge Display | 1.5 - 10x |
Image browsing methods | Single image, jump (by 10 or 100 images, shooting date, folders, video clips, still images, score) |
Image Rotation | Yes |
Highlight alert | Overexposed highlights blink |
Rating | Yes |
Movie playback | Yes (LCD monitor, video / audio output, HDMI output) with built-in speaker |
Image Protection | Yes |
Slideshow | All images, by date, folder, video clips, still images or scoring (can choose five kinds of transition effects) |
Background music | You can choose to play as a slide show and video playback |
Image post-processing | |
Creative Filters | Black and white particles, soft focus, fish-eye effect, painting effect, watercolor effect, Toy Camera Effect, Miniature Effect |
Resize | Yes |
Cropping | Can crop, change orientation and aspect ratio |
Direct Print | Yes, with PictBridge-compatible printer |
Image Print Compatibility | JPEG and RAW images |
Custom Functions | |
Custom Functions | 7 |
My Menu registration | Yes |
Copyright Information | Can be entered |
Interface | |
Audio / Video Output / Digital Terminal | Analog video (with NTSC / PAL compatible) / stereo audio output for computer communication and direct printing (equivalent to Hi-Speed USB) |
HDMI mini output terminal | C-type (automatic switching resolution), CEC-compatible |
External microphone input terminal | 3.5 mm diameter stereo mini-jack |
Wireless Remote | Remote control RC-6 |
Power supply | |
Battery | Battery LP-E12 |
Battery Life (Based on CIPA testing standards) | Approx. 230 at 23 C, 200 at 0 C |
Video recording time | About 1 hour 30 minutes at 23 C, 1 hour 20 minutes at C |
Size and Weight | |
Dimensions (W × H × D) | Approximately 104.9 × 65.2 × 31.6 mm |
Weight | Approx. 274 grams (CIPA guidelines), approx. 238 g (body only) |
Operating environment | |
Operating Temperature Range | 0 C ~ 40 C |
Operating humidity range | 85% or less |
Battery LP-E12 | |
Type | Rechargeable lithium batteries |
Rated voltage | 7.2 V DC |
Battery capacity | 875 mA when |
Operating Temperature Range | During charging: 5 C ~ 40 C During filming: 0 C ~ 40 C |
Operating humidity range | 85% or less |
Dimensions (W × H × D) | Approximately 32.5 × 12.5 × 48.5mm |
Weight | Approximately 35 g |
Battery Charger LC-E12C | |
Compatible Battery | Battery LP-E12 |
Charging time | About 2 hours (23 C pm) |
Input Voltage | 100 - 240 V AC (50/60 Hz) |
The output voltage | 8.4 V DC/540 mA |
Operating Temperature Range | 5 C ~ 40 C |
Operating humidity range | 85% or less |
Dimensions (W × H × D) | Approximately 65 × 25.5 × 90mm |
Weight | Approximately 76 g (without power cord) |